
Compare Our Prices
Compare cover levels
| Level of cover (per couple) | Gold | Platinum | Diamond |
|---|---|---|---|
| from £49 | from £99 | from £149 | |
Cancellation of wedding and/or reception |
£9,000 | £18,000 | £30,000 |
| Rearrangement of wedding and/or reception | £6,000 | £13,000 | £22,000 |
| Wedding / Ceremonial attire | £3,000 | £6,000 | £10,000 |
| Wedding Gifts | £3,000 | £6,000 | £10,000 |
| Wedding rings, flowers, attendants' gifts and cake | £2,000 | £4,000 | £10,000 |
| Wedding cars and transport | £1,500 | £3,000 | £5,000 |
| Photographs and videos | £1,500 | £3,000 | £5,000 |
| Failure of suppliers | £1,500 | £3,000 | £5,000 |
| Essential document indemnity (for weddings abroad) | £250 | £500 | £1,000 |
| Personal Liability | £2,000,000 | £2,000,000 | £2,000,000 |
| Personal Accident | £20,000 | £40,000 | £40,000 |
| Legal Expenses | £5,000 | £10,000 | £20,000 |
| Optional Marquee cover | £49 | ||
| Optional Ceremonial Swords cover | £39 | ||
| Optional Public Liability cover | £19 | ||
© 1999-2010 Confetti Celebrations Ltd, All rights reserved.
Confetti Celebrations Ltd is an Introducer Appointed Representative of Acumus Insurance Solutions Limited (Registered Company no. 3487744).Registered Address: Cast House, Old Mill Business Park, Gibraltar Island Road, Leeds, LS10 1RJ. Acumus Insurance Solutions Limited is authorised and regulated by the Financial Services Authority. Firm number 309647.
